[gtranslate]
Polyester Filament- (POY/HOY/FDY)
Factory Area:Taiwan (Yangmei)
Capacity (year):80,000 tons
Categories: PET-POY/HOY/FDY, Products
Tag: PET-POY/HOY/FDY
Description
| Series | Product | Product Features | Application |
|---|---|---|---|
| General | Semi-dull (SD) | •0.3% TiO₂ | General Apparel |
| Full-dull (FD) | •1.8%↑ TiO₂ | General Apparel | |
| Environmental friendly | Recycle-Bottle To Textile (B to T / GP) | •From Recycled PET Bottle Flakes •Reduces Carbon Emissions and Is More Environmentally Friendly •GRS certified | General Apparel |
| Recycle-Textile To Textile (T to T) | •Garments and Fabrics Recycled into New Fibers •Environmentally friendly, helping reduce greenhouse gas emissions. •Closed-Loop Recycling | General Apparel | |
| Biodegradable-Compost | •Under Anaerobic Composting Conditions, It Attracts Anaerobic Microorganisms and Accelerates the Degradation of Polyester into Small Molecules such as Water and CO₂ | — | |
| Biodegradable-Landfill | •When Landfilled Under Suitable Temperature and Humidity Conditions, Microorganisms Can Rapidly Degrade the Polyester •Aerobic Environment | — | |
| Biodegradable-Marine | •Degradation Is Accelerated in Moist, Microbe-Rich Environments •Degradable in Marine Environments, Helping Address Ocean Pollution Issues | Products Prone to Microfiber Shedding During Washing | |
| Carbon Reduction | •Significantly reduces CO₂ emissions during incineration. •Environmentally friendly, helping reduce greenhouse gas emissions. | Disposable Polyester Fabrics | |
| Cationic Dyeable & Greenplus (CGP) | •Produced through chemical recycling by depolymerizing PET bottle flakes and repolymerizing. •Easy to dye in dark colors •Good color fastness | Brightly Colored or Dark-Colored Garments | |
| Low-temperature dyeable | •Lower dyeing temperature enables energy saving and carbon reduction. •Can be one-pot dyed with other fibers that require lower dyeing temperatures. | Garments Requiring Dyeing; Fabrics for Blended Dyeing with Other Fibers | |
| Doped-dyed | •Eliminates the need for dyeing processes, reducing production costs while minimizing environmental impact. •Excellent color fastness to sunlight, washing, and abrasion. | General Apparel | |
| Functional | Coolplus (CP) | •Special cross-section fiber design. •Capillary grooves enable efficient moisture wicking and quick-dry performance. | Casual Wear, Sportswear |
| UV cut | •Provides effective UV protection. •Functional performance remains durable and is not affected by washing, sunlight, or additional finishing processes. | Outdoor Products | |
| NIR-reflection (NIR) | •Blocks radiant heat from sunlight to create a cooling effect. | Outdoor Apparel (Outdoor Sports, Outdoor Leisure) | |
| Graphene | •Good thermal conductivity and capable of emitting far-infrared rays, which may help promote blood circulation and provide warmth. | (Winter) Underwear, Warm clothing, Quilts, Gloves | |
| Antibacterial-Ag ion | •Reduces bacteria on and within textiles, helping minimize odors and lower the risk of skin infection. | Underwear, Bedding | |
| PTT-PET Composite Elastic | •Fibers feature a spring-like structure, offering greater elasticity than conventional PET. •Can partially replace OP for stretch garments, addressing the recycling challenges associated with OP. | Training Sportswear, Baseball Uniforms, Uniforms, Slightly Stretchable Garments, Elastic Garments Without OP | |
| Mechanical Stretch | •Special false-twist texturing technology creates a crimped, spring-like fiber structure that provides elasticity. •100% PET. | General Suits, Short Coats | |
| Comfort & Aesthetics | Cotton-feel | •Through a specialized processing method, the yarn develops a finer and denser loop structure. •Soft and comfortable hand feel. | Fabrics/Textiles with Good Comfort and Soft Hand Feel |
| Anti-snag | •Dense fabric structure with excellent snag resistance. •High tear strength. | Soccer Apparel | |
| Two Tone | •Creates a visual two-tone effect without CD dyeing. | General Apparel | |
| Thick Thin | •Through a special false-twist texturing process, the yarn surface develops irregular thick-and-thin variations. After dyeing and finishing, the fabric presents natural light-and-dark stripe effects. •Adjustable yarn pitch length. | Trouser Fabrics | |
| PET+ Cationic Dyeable (TCD) | •Produced by combining SD and CD processed yarns. •Creates alternating two- or three-tone color effects on the fabric surface without multiple dyeing processes. | General Apparel、Woven Fabric |




Cotton-feel

DTY

Dragon slub yarn
